Home

Hineinzoomen Hausaufgaben Verwickle dich plateforme formation grow h&m Isolierung Gelegenheit TU es nicht

Characterization of the Volatilome of Tuber canaliculatum Harvested in  Quebec, Canada | ACS Omega
Characterization of the Volatilome of Tuber canaliculatum Harvested in Quebec, Canada | ACS Omega

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

H&M invests in supply chain as fashion rivalry intensifies | Reuters
H&M invests in supply chain as fashion rivalry intensifies | Reuters

Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II)  meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry
Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II) meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Isolation and Identification of Flavones Responsible for the Antibacterial  Activities of Tillandsia bergeri Extracts | ACS Omega
Isolation and Identification of Flavones Responsible for the Antibacterial Activities of Tillandsia bergeri Extracts | ACS Omega

In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from  Methylmercury in Seabirds—Implications for the Hg–Se Antagonism |  Environmental Science & Technology
In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from Methylmercury in Seabirds—Implications for the Hg–Se Antagonism | Environmental Science & Technology

Sex-specific strategies of resource allocation in response to competition  for light in a dioecious plant | SpringerLink
Sex-specific strategies of resource allocation in response to competition for light in a dioecious plant | SpringerLink

Dynamic transcriptomic analysis of Ischemic Injury in a Porcine  Pre-Clinical Model mimicking Donors Deceased after Circulatory Death |  Scientific Reports
Dynamic transcriptomic analysis of Ischemic Injury in a Porcine Pre-Clinical Model mimicking Donors Deceased after Circulatory Death | Scientific Reports

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs

Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... |  Download Scientific Diagram
Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... | Download Scientific Diagram

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis  subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung  Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML
Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

Tuning of Pectin Methylesterification - Journal of Biological Chemistry
Tuning of Pectin Methylesterification - Journal of Biological Chemistry